Term | Definition |
Guest Home/Accessory Dwelling Unit (ADU) | An attached or permitted detached unit with its own separate entry, separate living space, and its own systems and/or appliances. |
Per Diem fee | Daily Charge |
Plus Plan - Midwest-South (Group 4) | Adds $160 to the Buyer Base plan, and includes PUP. |
Preferred Plan | Adds $110 to the Buyer Base plan, and includes PUP. |
Premium Appliance | Limited to these domestic manufacturers: Asko, Bertazzoni, Bosch, Dacor, Delfield, GE Monogram Series, Fisher & Paykel, JENN-AIR, Kitchen Aid, Meile, Sub Zero, Thermador or Viking Café. Cinch will match the brand on replacements when possible. |
Aesthetic Modifications | Cosmetic modifications such as cabinet/counter install, cuts, painting, tile replacement, etc. |
Wholesale/Warehouse Club Membership Reimbursement | Customers are eligible for reimbursement of a one-time annual paid club membership fee (i.e. BJ’s, Costco, Sam’s Club) up to $130 during their contract term. Proof of payment must be submitted during the contract term. Reimbursement applies only to the Membership Fee. |
Group | Area | States |
1 | MidAtlantic | DC, DE, MD, East PA, VA, WV |
2 | Northeast | CT, MA, ME, NJ, NY, RI, VT, NH |
3 | Florida | FL |
4 | Midwest/South | AL, AR, CO, GA, ID, IA, IL, IN, KS, KY, LA, MI, MS, MO, MN, MT, NC, ND, NE, NM, OH, OK, |
5 | West | AZ, CA, NV, OR, TX, WA |
What’s New | Details |
Appliance Cap Increase | Increase from $3,000 per appliance to $4,000 per appliance |
Guest Home/ADU pilot product created for Mid-Atlantic, Florida, and West |
|
Homeowners Deductible Reimbursement added to MidAtlantic and Northeast | All regions now have this benefit up to $500 L&F reimbursement remains up to $1,000 |
Premium Appliance Option extended beyond L&F and added to MidAtlantic, Florida and Midwest South | $350 value, $10,000 cap. |
Three Northeast states (AL, LA, MS) relocated
from Northeast to Midwest South | Newly added benefits for these states:
|
South (except Florida) relocated to Midwest South |
|
Texas merged with the West | The merge resulted in 5 groups instead of 6 |
Plus Plan added to Florida and Midwest South | Includes PUP and washer/dryer in base coverage |
PUP Option includes aesthetics/cosmetic repair | Automatically included in Preferred and Plus plans |
No HVAC Limit added to Florida, Midwest-South, and West | Unlimited HVAC coverage is now available in all regions. |
‘No Air’ removed from the West (Group 5) | Plan has been discontinued |
Added Reimbursement Benefits to all regions | Wholesale Club Reimbursement ($130) Handyman Reimbursement ($100) |
Removed From All Plans: Trash Compactor, Food Center, Free-Standing Ice Maker, Central Vacuum | |
See Matrix for New Pricing
for ALL groups | |
Group | Value |
1,2 | $50 |
3 | Included - Approximately 15% more on Seller coverage fee |
4 | $75 |
5 | $75 - CA: Per Diem fee |
Condition/Coverage | Value | Plan | |
Failures Due to Lack of Maintenance | n/a | Seller☐ | Buyer☒ |
HVAC
PM Reimbursement/Claim No Claim: | $100 | Seller☐ | Buyer☒ |
Rust and Corrosion | n/a | Seller☐ | Buyer☒ |
Sediment Build Up | n/a | Seller☒ | Buyer☒ |
Unknown Pre-Existing Conditions | n/a | Seller☐ | Buyer☒ |
Features | Value | Plan | |
180-day Workmanship Guarantee | n/a | Seller☒ | Buyer☒ |
Appliance Buying Service | n/a | Seller☒ | Buyer☒ |
Discount on HVAC Filters | $25 | Seller☐ | Buyer☒ |
Emergency Lodging Reimbursement | Up to $1,200 | Seller☐ | Buyer☒ |
Handyman Reimbursement | Up to $100 | Seller☐ | Buyer☒ |
Homeowners Insurance Deductible Reimbursement | $500 | Seller☐ | Buyer☒ |
Locksmith Reimbursement Service | $50 | Seller☒ | Buyer☒ |
ReKey Benefit | Up to 6 Locks | Seller☒ | Buyer☒ |
Wholesale Club Membership Reimbursement | Up to $130 | Seller☐ | Buyer☒ |
Coverage may vary by region.Covered Items by Trade | Seller | BUYER Single Family Home | Preferred/Plus Single Family Home Includes PUP |
HVAC | |||
Air Conditioning (Unlimited Units) | Seller Air & Heat includes geothermal and ductwork | ✓ | ✓ |
Heating Systems (Unlimited) | ✓ | ✓ | |
Geothermal & Water Sourced Heat Pump/Converted Heated System & Boiler ($1500 cap) | ✓ | ✓ | |
Ductwork | ✓ | ✓ | |
Concrete Encased Ductwork ($1000 cap) | ✓ | ✓ | ✓ |
Appliances ($4000 cap) | |||
Dishwasher (Built-in) | ✓ | ✓ | ✓ |
Clothes Washer/Dryer | ✓ | ✓ | ✓ |
Refrigerator | ✓ | ✓ | ✓ |
Microwave (Built-in) | ✓ | ✓ | ✓ |
Oven/Range/Cooktop/Built-in Grills | ✓ | ✓ | ✓ |
Range Exhaust | ✓ | ✓ | ✓ |
Electrical | |||
Attic Fans | ✓ | ✓ | ✓ |
Ceiling Fans | ✓ | ✓ | ✓ |
Door Bell(s) | ✓ | ✓ | ✓ |
Electrical System | ✓ | ✓ | ✓ |
Garage Door Opener | ✓ | ✓ | ✓ |
Lighting Fixtures | ✓ | ✓ | ✓ |
Smoke Detectors | ✓ | ✓ | ✓ |
Plumbing | |||
Concrete Encased Plumbing ($1000 cap) | ✓ | ✓ | |
Expansion Tanks | ✓ | ✓ | ✓ |
Faucets (similar features of finish styles & replacements) | ✓ | ✓ | ✓ |
Garbage Disposals | ✓ | ✓ | ✓ |
Hot Water Dispenser | ✓ | ✓ | ✓ |
Plumbing Stoppages (125’) | ✓ | ✓ | ✓ |
Plumbing Systems | ✓ | ✓ | ✓ |
Pressure Regulators | ✓ | ✓ | ✓ |
Rough Finish ($1000) | ✓ | ✓ | |
Shower Heads/Arms/Diverters/Angle Stops/Risers | ✓ | ✓ | ✓ |
Sump Pump | ✓ | ✓ | ✓ |
Toilets | ✓ | ✓ | ✓ |
Whirlpool/Jetted Bathtub | ✓ | ✓ | ✓ |
Water Heater | ✓ | ✓ | ✓ |
Additional Item | Value | Cap/Limit | Optional Item | Value | Cap/Limit |
Clothes Washer | $30 | Up to 5 units | Pool with Heater | $275 | $1000 |
Clothes Dryer | $30 | Up to 5 units | Spa with Heater | $275 | $1000 |
Dish Washer (Built In) | $30 | Up to 5 units | Pool/Spa Combo | $275 | $1000 |
Garage Door Opener | $36 | Up to 5 units | Saltwater Pool with Heater | $275 | $1,500 |
Kitchen Grill (Built In) | $30 | Up to 5 units | Saltwater Spa with Heater | $275 | $1,500 |
Microwave (Built-In) | $30 | Up to 5 units | Outside Gas Line | $60 | $2,000 |
Range Exhaust | $30 | Up to 5 units | Outside Sewer Line | $60 | $3,000/Repairs |
Range/Cooktop/Oven | $30 | Up to 5 units | Outside Water Line | $60 | $2,000 |
Refrigerator w/Icemaker and water Dispenser | $30 | Up to 5 units | Outside Gas/Sewer/Water Line (Combo) | $120 | Refer to caps above |
Sump Pump | $75 | n/a | Septic Tank Pumping | $75 | $500/Pumping |
Water Heater | $96 | $1,500 | Standalone Freezer | $50 | $4,000 |
Whirlpool/Jetted Bathtub | $125 | n/a | Water Softener | $75 | n/a |
![]() Options/Additions can be added 30 days before or 30
days after the effective date | Premier Upgrade Package | $150 | $1,000 x 2 per year. Duplex 2x the price | ||
A property has more than one guest house, and the customer wants to enroll the Base + Guest House plan.
Policy:
Only one guest house can be enrolled under the Base + Guest House coverage.
Procedure:

Coverage cannot be applied to multiple guest houses. Customer selection is required before enrollment.