
BENEFIT | WHAT TO SAY | WHY IT MATTERS |
Consistent Repair Jobs | “We send you confirmed appliance repair jobs regularly. No bidding, no marketplaces, just direct assignments.” | Helps stabilize work volume and income. |
No Sign-Up or Lead Fees | “There’s no cost to join and no fees for jobs we send. You only pay with your time, no advertising, no subscriptions.” | Remove financial risk for providers. |
Self-Service App (Cinch Pro) | “Your team can submit reports, photos, and invoices directly through our app. It’s fast, paperless, and easy to use.” | Saves admin time and speeds up processing. |
Fast Job Approvals | “Appliance jobs under $300 are auto approved and anything higher gets quick review from our Authorizations Department.” | Reduces delays and wait times. |
Reliable Cash Flow | “We pay promptly and consistently for approved jobs. No chasing customers for payments or invoices.” | Improves financial stability. |
Real Jobs Not Just Leads | “These aren’t cold leads. These are actual service requests where the customer is already expecting a tech.” | Saves time and increases job conversion. |
Parts Support | “Need a part? We help with sourcing and can ship to your shop or assist with local pick-up options.” | Speeds up job completion and reduces logistics burden. |
Flexible Scheduling | “You set your own availability and coverage area. Take as many or as few jobs as you want based on your team’s capacity.” | Supports work-life balance and scalability. |
Dedicated Authorizations Support | “For complex repairs, you’ll get help from a support team that understands appliance service with no long call queues.” | Provides fast technical approvals. |
WHAT TO SAY | PURPOSE |
“We’re not just adding you to a list. We want to build a partnership where your business grows and thrives with us.” | Emphasize long-term mutual benefit. |
“Do you have any other questions I can answer for you?” “Is this something your company would be interested
in?” | Soft, respectful ask to move forward. |

QUESTIONS TO ASK |
“What concerns or questions do you have at this point?” |
“What are you currently thinking or feeling?” |
“Where are you in your decision-making process?” |
“Is there anything I can address or clarify?” |
“What are some of your biggest challenges?” |
“How are you tackling those challenges?” |
“How much time and energy does it take to do that?” |
WHAT TO SAY |
“Does that make sense?” |
“Does that cover everything?” |
“Do you have any other questions or concerns I can help you with?” |
WHAT THEY SAY | HOW TO RESPOND |
“We don’t work with third party.” | “Have you worked with third party in the past?” If YES:
If NO:
|
“No thanks. I’d like to think about it a bit, first.” | “I understand. May I ask what factors you’re weighing in your decision?” |
“I’m sorry, but this isn’t something I need.” | “I understand. Out of curiosity, why don’t you want to join our network?” |
“I need to get paid sooner than NET20.” | “If I can get the Area Manager to agree to NET14, can I send you an application?” |
“I don’t want to pay the additional amount to increase my auto insurance.” | “I understand, it is more money, but the right amount of coverage will protect your business in the event of a serious accident on the way to a customer’s home.” |
“I don’t have the time to start anything new. We are coming into our busy time very soon.” | “Of course, I get that! That’s why you should join with us today. You could get up to speed on the process before you hit your peak business period.” |
WHAT TO SAY |
“Am I understanding you correctly?” |
“I noticed some hesitancy in your voice when discussing, is there anything I can clarify?” |
“Can I ask you to expand what you mean by…..?” |
“What’s concerning you about…..?” |
“It sounds like you still have some reservations. Would you like to discuss them?” |