Field | Used for |
Communication Source | Displays the notes by who called in the request or initiated the documentation (customer, client). Examples:
|
Communication Object | Displays the notes by the name of the person or thing the documentation is referencing (customer, client). Examples:
|
Correspondence Type | Displays the way the response/correspondent will be communicated. The Correspondence Type field is NOT required before the documentation can be saved and is typically left blank. Examples:
|
Communication Type | Displays the notes by the type of notes saved. Examples:
|
Communication Method | Displays the notes based on how the documentation was initiated. Examples:
|
Comments | Where notes are documented. Also displays notes entered and saved. |
Template | |
Caller: | Callers first and last name (i.e., Tom Smith) |
Reason for Call: | Summarize the reason for the call (i.e., Cancel, Billing, Renewal, Coverage Questions, Service Request, etc.) |
Reason Details | Elaborate on the reason for the call (i.e., Home sold w/closing date ___, Received past due letter, Plan is expiring, Inquiry on coverage for stoppages, A/C not cooling, etc.) |
Action Taken: | Document actions taken to assist the caller (i.e., Offered to transfer warranty, enroll new home, h/o declined; Received call from <Agent> in claims; Explained denial reason, provided coverage info & reasons for remaining active; OB call to Sears (OK2REC) spoke w/ _____; Updated caller on amount due; Provided expiration date; Created follow up, etc.) |
Sales Details: | Document all sales items or enter N/A (i.e., Cancel processed, Saved as approved by customer, Options: PUP or N/A, Auto-Renewal: yes, etc.) |
PYMT Details: | Document all payments to and from the account or enter N/A (i.e., collected $69.99, refund $59.99, etc.) |
Sales Scripting Completed: | Yes, No, or N/A |
ROD: | Yes, No, or N/A |
CC/ACH Scripting Completed: | Yes, No, or N/A |
CTI | Yes, Down, or N/A. |
If a non-sales call is received in the Retention Department, use the Retention Customer Service Communication Type when adding notes to the Customer Record. This Communication Type requires that a Disposition Code is entered into the Disposition Code field located at the bottom of the Communication History Log screen.
Retention Disposition Codes |
When to Use |
BIL-UPDATE Billing/Account Update |
|
CONTRACT |
|
COVGENERA General Coverage Questions |
|
DEDINCR Deductible Increase |
|
FUFIL Fulfillment Request |
|
LET CAL Calls Generated by Letters Sent by Cinch/Client |
|
NONREN Change Renewal Status/Inquiry |
|
REFREQ Refund Request |
|
SUPCNXL Forward Cancel to Supervisor |
|
TRANSINT Transfer Call Internally |
|
UNAUTH Unauthorized Caller |
|
Communication Type |
When to use Comm Type & Disposition Codes |
Auto-Renew Accepted |
Select Disposition at the bottom of the page, view examples below:
If Warm Transfer from Customer Service, you must enter a duplicate
note with the WT disposition. |
Billing/Account Update |
|
Deductible Increase |
|
Fulfillment Request |
|
General Coverage Questions |
|
HMS Direct Enrollment |
|
HMS Real Estate Enrollment |
|
HMS Real Estate Enrollment |
|
Optional/Additional Item Sold |
Select Disposition at the bottom of the page, view the examples below:
If Warm Transfer from Customer Service, you must enter a duplicate note with the WT disposition. |
POE |
|
Refund Request |
|
Renewal Call |
Select Disposition at the bottom of the page, view the examples below:
If Warm Transfer from Customer Service, you must enter a duplicate note with the WT disposition. |
Renewal Solicitation |
Select a Disposition at the bottom that reflects why the customer declined Example: CU: Customer Undecided NONREN: Change Renewal Status/Inquiry |
Saved |
|
Transferred Call |
|
Unauthorized Caller |
|
Warranty Canceled |
|